<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on 04/03/2026 at 1:35 PM by All in One SEO Pro v4.6.3 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://bitscapital.net/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>BITS Capital</title>
		<link><![CDATA[https://bitscapital.net]]></link>
		<description><![CDATA[BITS Capital]]></description>
		<lastBuildDate><![CDATA[Tue, 12 Mar 2024 23:24:32 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://bitscapital.net/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://bitscapital.net/blog/new-basel-iii-rules-would-be-the-end-of-real-estate-finance-as-we-know-it/]]></guid>
			<link><![CDATA[https://bitscapital.net/blog/new-basel-iii-rules-would-be-the-end-of-real-estate-finance-as-we-know-it/]]></link>
			<title>New &#8220;Basel III&#8221; Rules Would Be The &#8220;End of Real-Estate Finance As We Know It&#8221;</title>
			<pubDate><![CDATA[Tue, 12 Mar 2024 23:24:32 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://bitscapital.net/blog/929-billion-in-cre-loans-coming-due-in-us-this-year/]]></guid>
			<link><![CDATA[https://bitscapital.net/blog/929-billion-in-cre-loans-coming-due-in-us-this-year/]]></link>
			<title>$929 Billion in CRE Loans Coming Due in US This Year​</title>
			<pubDate><![CDATA[Tue, 12 Mar 2024 22:56:36 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://bitscapital.net/blog/starwood-and-artisan-ventures-default-on-loan-for-l-a-office-property/]]></guid>
			<link><![CDATA[https://bitscapital.net/blog/starwood-and-artisan-ventures-default-on-loan-for-l-a-office-property/]]></link>
			<title>Starwood and Artisan Ventures Default on Loan for L.A. Office Property​</title>
			<pubDate><![CDATA[Tue, 12 Mar 2024 21:35:17 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://bitscapital.net/blog/commercial-real-estate-faces-perfect-storm-as-vacancy-debt-loom/]]></guid>
			<link><![CDATA[https://bitscapital.net/blog/commercial-real-estate-faces-perfect-storm-as-vacancy-debt-loom/]]></link>
			<title>Commercial Real Estate Faces Perfect Storm as Vacancy, Debt Loom</title>
			<pubDate><![CDATA[Tue, 09 Apr 2024 01:47:17 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://bitscapital.net/blog/the-looming-929-billion-refinancing-challenge-in-us-commercial-real-estate/]]></guid>
			<link><![CDATA[https://bitscapital.net/blog/the-looming-929-billion-refinancing-challenge-in-us-commercial-real-estate/]]></link>
			<title>The Looming $929 Billion Refinancing Challenge in US Commercial Real Estate​</title>
			<pubDate><![CDATA[Thu, 15 Feb 2024 18:31:46 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://bitscapital.net/blog/la-office-market-struggles-continue-as-availability-hits-new-high/]]></guid>
			<link><![CDATA[https://bitscapital.net/blog/la-office-market-struggles-continue-as-availability-hits-new-high/]]></link>
			<title>LA Office Market Struggles Continue as Availability Hits New High</title>
			<pubDate><![CDATA[Sun, 07 Apr 2024 20:07:35 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://bitscapital.net/blog/brookfield-offloads-another-downtown-la-office-building-at-a-steep-loss/]]></guid>
			<link><![CDATA[https://bitscapital.net/blog/brookfield-offloads-another-downtown-la-office-building-at-a-steep-loss/]]></link>
			<title>Brookfield Offloads Another Downtown LA Office Building at a Steep Loss</title>
			<pubDate><![CDATA[Sun, 07 Apr 2024 19:36:35 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://bitscapital.net/blog/marriott-hotel-near-lax-cmbs-loan-added-to-servicer-watchlist/]]></guid>
			<link><![CDATA[https://bitscapital.net/blog/marriott-hotel-near-lax-cmbs-loan-added-to-servicer-watchlist/]]></link>
			<title>Marriott Hotel Near LAX CMBS Loan Added to Servicer Watchlist</title>
			<pubDate><![CDATA[Sun, 07 Apr 2024 19:28:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://bitscapital.net/blog/realm-and-bascom-group-default-on-33m-loan-for-bixel-street-los-angeles-apartment-tower/]]></guid>
			<link><![CDATA[https://bitscapital.net/blog/realm-and-bascom-group-default-on-33m-loan-for-bixel-street-los-angeles-apartment-tower/]]></link>
			<title>Realm and Bascom Group Default on $33M Loan for Bixel Street Los Angeles Apartment Tower​</title>
			<pubDate><![CDATA[Sat, 27 Jan 2024 20:25:59 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://bitscapital.net/blog/commercial-real-estate-down-to-2012-levels-as-office-woes-spread/]]></guid>
			<link><![CDATA[https://bitscapital.net/blog/commercial-real-estate-down-to-2012-levels-as-office-woes-spread/]]></link>
			<title>Commercial Real Estate Down to 2012 Levels as Office Woes Spread​</title>
			<pubDate><![CDATA[Sat, 10 Feb 2024 21:33:21 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://bitscapital.net/blog/let-the-short-sales-begin/]]></guid>
			<link><![CDATA[https://bitscapital.net/blog/let-the-short-sales-begin/]]></link>
			<title>Let The Short Sales Begin!​</title>
			<pubDate><![CDATA[Sat, 10 Feb 2024 21:10:03 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://bitscapital.net/blog/downtown-l-a-office-tower-sells-at-steep-discount-eyed-for-conversion/]]></guid>
			<link><![CDATA[https://bitscapital.net/blog/downtown-l-a-office-tower-sells-at-steep-discount-eyed-for-conversion/]]></link>
			<title>Downtown L.A. Office Tower Sells at Steep Discount, Eyed for Conversion</title>
			<pubDate><![CDATA[Sat, 04 May 2024 19:06:31 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://bitscapital.net/blog/new-imf-report-warns-commercial-real-estate-is-going-into-one-of-the-steepest-declines-in-half-century/]]></guid>
			<link><![CDATA[https://bitscapital.net/blog/new-imf-report-warns-commercial-real-estate-is-going-into-one-of-the-steepest-declines-in-half-century/]]></link>
			<title>New IMF Report Warns Commercial Real Estate Is Going Into One Of The Steepest Declines In Half Century​</title>
			<pubDate><![CDATA[Fri, 26 Jan 2024 05:23:25 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://bitscapital.net/blog/loan-attached-to-nyc-office-tower-up-for-sale-at-a-50-discount-after-blackstone-default/]]></guid>
			<link><![CDATA[https://bitscapital.net/blog/loan-attached-to-nyc-office-tower-up-for-sale-at-a-50-discount-after-blackstone-default/]]></link>
			<title>Loan Attached to NYC Office Tower Up For Sale at a 50% Discount After Blackstone Default​</title>
			<pubDate><![CDATA[Fri, 26 Jan 2024 05:14:18 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://bitscapital.net/blog/how-covid-and-the-rise-of-telework-has-led-to-a-bleak-outlook-for-commercial-real-estate/]]></guid>
			<link><![CDATA[https://bitscapital.net/blog/how-covid-and-the-rise-of-telework-has-led-to-a-bleak-outlook-for-commercial-real-estate/]]></link>
			<title>How Covid and the Rise of Telework Has Led to a Bleak Outlook for Commercial Real Estate​</title>
			<pubDate><![CDATA[Fri, 26 Jan 2024 05:00:18 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://bitscapital.net/blog/real-estate-storm-on-the-horizon-in-2024-warns-cantor-fitzgerald-ceo-howard-lutnick/]]></guid>
			<link><![CDATA[https://bitscapital.net/blog/real-estate-storm-on-the-horizon-in-2024-warns-cantor-fitzgerald-ceo-howard-lutnick/]]></link>
			<title>Real Estate Storm on the Horizon in 2024, Warns Cantor Fitzgerald CEO Howard Lutnick</title>
			<pubDate><![CDATA[Sat, 20 Jan 2024 19:00:33 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://bitscapital.net/blog/downtown-los-angeles-tower-ey-plaza-value-drops-by-half/]]></guid>
			<link><![CDATA[https://bitscapital.net/blog/downtown-los-angeles-tower-ey-plaza-value-drops-by-half/]]></link>
			<title>Downtown Los Angeles Tower EY Plaza Value Drops by Half</title>
			<pubDate><![CDATA[Wed, 20 Dec 2023 01:59:30 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://bitscapital.net/blog/office-space-vacancy-rate-hits-new-high/]]></guid>
			<link><![CDATA[https://bitscapital.net/blog/office-space-vacancy-rate-hits-new-high/]]></link>
			<title>Office Space Vacancy Rate Hits New High​</title>
			<pubDate><![CDATA[Sun, 14 Jan 2024 02:16:18 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://bitscapital.net/blog/end-of-2024-leasing-numbers-leave-a-gloomy-outlook-for-office-real-estate-in-2024/]]></guid>
			<link><![CDATA[https://bitscapital.net/blog/end-of-2024-leasing-numbers-leave-a-gloomy-outlook-for-office-real-estate-in-2024/]]></link>
			<title>End of 2023 Leasing Numbers Leave a Gloomy Outlook for Office Real Estate in 2024</title>
			<pubDate><![CDATA[Sun, 14 Jan 2024 01:54:43 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://bitscapital.net/about/]]></guid>
			<link><![CDATA[https://bitscapital.net/about/]]></link>
			<title>About Us</title>
			<pubDate><![CDATA[Sun, 07 Jan 2024 18:35:30 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://bitscapital.net/blog/]]></guid>
			<link><![CDATA[https://bitscapital.net/blog/]]></link>
			<title>Blog</title>
			<pubDate><![CDATA[Sun, 07 Jan 2024 18:34:16 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://bitscapital.net/contact/]]></guid>
			<link><![CDATA[https://bitscapital.net/contact/]]></link>
			<title>Contact</title>
			<pubDate><![CDATA[Sun, 07 Jan 2024 18:31:55 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://bitscapital.net/blog/office-loan-defaults-reach-a-near-historic-high-with-billions-in-commercial-loans-on-the-edge/]]></guid>
			<link><![CDATA[https://bitscapital.net/blog/office-loan-defaults-reach-a-near-historic-high-with-billions-in-commercial-loans-on-the-edge/]]></link>
			<title>Office Loan Defaults Reach a Near Historic High With Billions in Commercial Loans on the Edge</title>
			<pubDate><![CDATA[Sun, 05 May 2024 19:32:53 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://bitscapital.net/blog/historic-hollywood-building-to-be-converted-to-housing-in-adaptive-re-use-project/]]></guid>
			<link><![CDATA[https://bitscapital.net/blog/historic-hollywood-building-to-be-converted-to-housing-in-adaptive-re-use-project/]]></link>
			<title>Historic Hollywood Building to be Converted to Housing in Adaptive Re-Use Project​</title>
			<pubDate><![CDATA[Sun, 31 Dec 2023 00:26:56 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://bitscapital.net/blog/new-trepp-report-shows-2-81-trillion-in-commercial-real-estate-debt-to-come-due-by-2028/]]></guid>
			<link><![CDATA[https://bitscapital.net/blog/new-trepp-report-shows-2-81-trillion-in-commercial-real-estate-debt-to-come-due-by-2028/]]></link>
			<title>New Trepp Report Shows $2.81 Trillion in Commercial Real Estate Debt to Come Due by 2028​</title>
			<pubDate><![CDATA[Sun, 31 Dec 2023 00:14:41 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://bitscapital.net/blog/a-staggering-21-billion-dollars-of-commercial-real-estate-debt-coming-due-in-2024-between-la-and-oc/]]></guid>
			<link><![CDATA[https://bitscapital.net/blog/a-staggering-21-billion-dollars-of-commercial-real-estate-debt-coming-due-in-2024-between-la-and-oc/]]></link>
			<title>A Staggering $21 Billion Dollars of Commercial Real Estate Debt Coming Due in 2024 Between LA and OC​</title>
			<pubDate><![CDATA[Sat, 20 Jan 2024 02:42:52 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://bitscapital.net/blog/downtown-la-aon-center-sells-for-45-less-than-2014-price/]]></guid>
			<link><![CDATA[https://bitscapital.net/blog/downtown-la-aon-center-sells-for-45-less-than-2014-price/]]></link>
			<title>Downtown LA AON Center Sells for 45% Less Than 2014 Price​</title>
			<pubDate><![CDATA[Sun, 31 Dec 2023 00:14:08 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://bitscapital.net/blog/new-report-shows-over-44-of-office-buildings-underwater/]]></guid>
			<link><![CDATA[https://bitscapital.net/blog/new-report-shows-over-44-of-office-buildings-underwater/]]></link>
			<title>New Report Shows Over 44% of Office Buildings &#8220;Underwater&#8221;​</title>
			<pubDate><![CDATA[Tue, 19 Dec 2023 21:22:38 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://bitscapital.net/blog/big-city-office-buildings-see-biggest-price-drop-in-2023/]]></guid>
			<link><![CDATA[https://bitscapital.net/blog/big-city-office-buildings-see-biggest-price-drop-in-2023/]]></link>
			<title>Big City Office Buildings See Biggest Price Drop in 2023​</title>
			<pubDate><![CDATA[Sun, 31 Dec 2023 00:12:51 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://bitscapital.net/blog/westwood-terrace-office-building-in-la-sells-for-52-below-2018-price/]]></guid>
			<link><![CDATA[https://bitscapital.net/blog/westwood-terrace-office-building-in-la-sells-for-52-below-2018-price/]]></link>
			<title>Westwood Terrace Office Building in LA Sells for 52% Below 2018 Price</title>
			<pubDate><![CDATA[Sun, 31 Dec 2023 00:12:23 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://bitscapital.net/blog/commercial-real-estate-sales-plummet-to-near-pandemic-lows/]]></guid>
			<link><![CDATA[https://bitscapital.net/blog/commercial-real-estate-sales-plummet-to-near-pandemic-lows/]]></link>
			<title>Commercial Real Estate Sales Plummet to Near Pandemic Lows​</title>
			<pubDate><![CDATA[Sun, 31 Dec 2023 00:11:55 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://bitscapital.net/privacy-policy/]]></guid>
			<link><![CDATA[https://bitscapital.net/privacy-policy/]]></link>
			<title>Privacy Policy</title>
			<pubDate><![CDATA[Sun, 24 Dec 2023 23:22:17 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://bitscapital.net/blog/office-landlords-brace-for-more-distress-as-loans-come-due-in-2024/]]></guid>
			<link><![CDATA[https://bitscapital.net/blog/office-landlords-brace-for-more-distress-as-loans-come-due-in-2024/]]></link>
			<title>Office Landlords Brace for More Distress as Loans Come Due in 2024​</title>
			<pubDate><![CDATA[Sat, 23 Dec 2023 21:40:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://bitscapital.net/blog/pasarroyo-complex-in-pasadena-reverts-to-lender/]]></guid>
			<link><![CDATA[https://bitscapital.net/blog/pasarroyo-complex-in-pasadena-reverts-to-lender/]]></link>
			<title>Pasarroyo Complex in Pasadena Reverts to Lender</title>
			<pubDate><![CDATA[Sat, 23 Dec 2023 21:21:10 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://bitscapital.net/blog/the-perfect-storm-for-commercial-real-estate-plunging-values-soaring-costs-and-looming-debt/]]></guid>
			<link><![CDATA[https://bitscapital.net/blog/the-perfect-storm-for-commercial-real-estate-plunging-values-soaring-costs-and-looming-debt/]]></link>
			<title>The Perfect Storm for Commercial Real Estate: Plunging Values, Soaring Costs, and Looming Debt</title>
			<pubDate><![CDATA[Mon, 15 Jan 2024 20:48:21 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://bitscapital.net/blog/orange-county-office-market-sees-record-loss-2023/]]></guid>
			<link><![CDATA[https://bitscapital.net/blog/orange-county-office-market-sees-record-loss-2023/]]></link>
			<title>Orange County&#8217;s Office Market Sees Record Loss in 2022​</title>
			<pubDate><![CDATA[Mon, 18 Dec 2023 02:45:41 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://bitscapital.net/]]></guid>
			<link><![CDATA[https://bitscapital.net/]]></link>
			<title>Real Estate Investment Firm Los Angeles</title>
			<pubDate><![CDATA[Mon, 18 Dec 2023 00:41:56 +0000]]></pubDate>
		</item>
				</channel>
</rss>
